Judy Blue Maxine Classic Mid Rise Skinny Jeans
- Unit price
- / per
You're bound to receive a compliment or two in the Maxine Mid-Rise Skinny Jeans! These perfect staple jeans feature a mid-rise waistline, classic five pocket cut, zipper fly, and stretchy dark wash denim. You'll be wearing on these on repeat all year round!
Judy Blue
Mid Rise
Zip Fly
4-Way Stretch
Dark Wash
Skinny Fit
93% Cotton, 6% Polyester, 1% Spandex
True to Judy Blue Sizing
Measurements listed below are of the actual clothing item
0/24: Waist 24" Hips 33" Rise 9" Inseam 28"
1/25: Waist 25" Hips 34" Rise 9" Inseam 28"
3/26: Waist 26" Hips 35" Rise 10" Inseam 29"
5/27: Waist 27" Hips 36" Rise 10" Inseam 29"
7/28: Waist 28" Hips 37" Rise 10" Inseam 29"
9/29: Waist 29" Hips 38" Rise 10" Inseam 29"
11/30: Waist 30" Hips 39" Rise 10.5" Inseam 29"
13/31: Waist 31" Hips 40" Rise 10.5" Inseam 29"
15/32: Waist 32" Hips 41" Rise 11" Inseam 29"
14W: Waist 32" Hips 46" Rise 11" Inseam 29"
16W: Waist 34" Hips 48" Rise 11" Inseam 29"
18W: Waist 36" Hips 50" Rise 11" Inseam 29"
20W: Waist 38" Hips 52" Rise 11" Inseam 29"
22W: Waist 40" Hips 54" Rise 12" Inseam 29"
24W: Waist 42" Hips 56" Rise 12" Inseam 29"
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 29 | 9.5 |
1/25 | 24 | 30 | 29 | 9.5 |
3/26 | 25 | 31 | 29 | 10 |
5/27 | 26 | 32 | 29 | 10 |
7/28 | 27 | 33 | 29 | 10.5 |
9/29 | 28 | 34 | 29 | 10.5 |
11/30 | 29 | 35 | 29 | 11 |
13/31 | 30 | 37 | 29 | 11 |
15/32 | 31 | 38 | 29 | 11.5 |
14W | 31 | 40 | 29 | 11.5 |
16W | 30 | 40 | 29 | 12 |
18W | 32 | 42 | 29 | 12 |
20W | 35 | 45 | 29 | 12.5 |
22W | 37 | 47 | 29 | 12.5 |
24W | 39 | 50 | 29 | 12.5 |
Judy Blue Maxine Classic Mid Rise Skinny Jeans
- Unit price
- / per
Adding product to your cart
You may also like
You're bound to receive a compliment or two in the Maxine Mid-Rise Skinny Jeans! These perfect staple jeans feature a mid-rise waistline, classic five pocket cut, zipper fly, and stretchy dark wash denim. You'll be wearing on these on repeat all year round!
Judy Blue
Mid Rise
Zip Fly
4-Way Stretch
Dark Wash
Skinny Fit
93% Cotton, 6% Polyester, 1% Spandex
True to Judy Blue Sizing
Measurements listed below are of the actual clothing item
0/24: Waist 24" Hips 33" Rise 9" Inseam 28"
1/25: Waist 25" Hips 34" Rise 9" Inseam 28"
3/26: Waist 26" Hips 35" Rise 10" Inseam 29"
5/27: Waist 27" Hips 36" Rise 10" Inseam 29"
7/28: Waist 28" Hips 37" Rise 10" Inseam 29"
9/29: Waist 29" Hips 38" Rise 10" Inseam 29"
11/30: Waist 30" Hips 39" Rise 10.5" Inseam 29"
13/31: Waist 31" Hips 40" Rise 10.5" Inseam 29"
15/32: Waist 32" Hips 41" Rise 11" Inseam 29"
14W: Waist 32" Hips 46" Rise 11" Inseam 29"
16W: Waist 34" Hips 48" Rise 11" Inseam 29"
18W: Waist 36" Hips 50" Rise 11" Inseam 29"
20W: Waist 38" Hips 52" Rise 11" Inseam 29"
22W: Waist 40" Hips 54" Rise 12" Inseam 29"
24W: Waist 42" Hips 56" Rise 12" Inseam 29"
Size | Waist | Hip | Inseam | Rise |
---|---|---|---|---|
0/24 | 23 | 29 | 29 | 9.5 |
1/25 | 24 | 30 | 29 | 9.5 |
3/26 | 25 | 31 | 29 | 10 |
5/27 | 26 | 32 | 29 | 10 |
7/28 | 27 | 33 | 29 | 10.5 |
9/29 | 28 | 34 | 29 | 10.5 |
11/30 | 29 | 35 | 29 | 11 |
13/31 | 30 | 37 | 29 | 11 |
15/32 | 31 | 38 | 29 | 11.5 |
14W | 31 | 40 | 29 | 11.5 |
16W | 30 | 40 | 29 | 12 |
18W | 32 | 42 | 29 | 12 |
20W | 35 | 45 | 29 | 12.5 |
22W | 37 | 47 | 29 | 12.5 |
24W | 39 | 50 | 29 | 12.5 |