Judy Blue Bree High Rise Control Top Distressed Straight Jeans
- Unit price
- / per
Introducing the Bree High Rise Control Top Distressed Straight Jeans from Judy Blue - the perfect blend of fashion and function. With a flattering high rise and tummy control technology, these jeans will give you a confidence boost. The distressed details and medium wash add an edgy touch to the classic straight silhouette.
- Judy Blue
- High Rise
- Zip Fly
- Control Top
- 4-Way Stretch
- Medium Wash
- Distressed
- Straight Silhouette
- 91% Cotton, 7% Polyester, 2% Rayon
- True to Judy Blue Sizing
0/24: Waist 24" Hips 31" Rise 10.5" Inseam 33"
1/25: Waist 25" Hips 32" Rise 10.5" Inseam 33"
3/26: Waist 26" Hips 33" Rise 11" Inseam 33"
5/27: Waist 27" Hips 34" Rise 11" Inseam 33"
7/28: Waist 28" Hips 35" Rise 11.5" Inseam 33"
9/29: Waist 29" Hips 36" Rise 11.5" Inseam 33"
11/30: Waist 30" Hips 38" Rise 12" Inseam 33"
13/31: Waist 31" Hips 39" Rise 12" Inseam 33"
15/32: Waist 32" Hips 40" Rise 12.5" Inseam 33"
14W: Waist 33" Hips 42" Rise 12.5" Inseam 33"
16W: Waist 34" Hips 44" Rise 12.5" Inseam 33"
18W: Waist 36" Hips 46" Rise 12.5" Inseam 33"
20W: Waist 38" Hips 48" Rise 13" Inseam 33"
22W: Waist 41" Hips 51" Rise 13.5" Inseam 33"
24W: Waist 44" Hips 54" Rise 14" Inseam 33"
Model Amanda is wearing a size 0/24
Model Kirra is wearing a size 13/31
Judy Blue Bree High Rise Control Top Distressed Straight Jeans
- Unit price
- / per
Adding product to your cart
You may also like
Introducing the Bree High Rise Control Top Distressed Straight Jeans from Judy Blue - the perfect blend of fashion and function. With a flattering high rise and tummy control technology, these jeans will give you a confidence boost. The distressed details and medium wash add an edgy touch to the classic straight silhouette.
- Judy Blue
- High Rise
- Zip Fly
- Control Top
- 4-Way Stretch
- Medium Wash
- Distressed
- Straight Silhouette
- 91% Cotton, 7% Polyester, 2% Rayon
- True to Judy Blue Sizing
0/24: Waist 24" Hips 31" Rise 10.5" Inseam 33"
1/25: Waist 25" Hips 32" Rise 10.5" Inseam 33"
3/26: Waist 26" Hips 33" Rise 11" Inseam 33"
5/27: Waist 27" Hips 34" Rise 11" Inseam 33"
7/28: Waist 28" Hips 35" Rise 11.5" Inseam 33"
9/29: Waist 29" Hips 36" Rise 11.5" Inseam 33"
11/30: Waist 30" Hips 38" Rise 12" Inseam 33"
13/31: Waist 31" Hips 39" Rise 12" Inseam 33"
15/32: Waist 32" Hips 40" Rise 12.5" Inseam 33"
14W: Waist 33" Hips 42" Rise 12.5" Inseam 33"
16W: Waist 34" Hips 44" Rise 12.5" Inseam 33"
18W: Waist 36" Hips 46" Rise 12.5" Inseam 33"
20W: Waist 38" Hips 48" Rise 13" Inseam 33"
22W: Waist 41" Hips 51" Rise 13.5" Inseam 33"
24W: Waist 44" Hips 54" Rise 14" Inseam 33"
Model Amanda is wearing a size 0/24
Model Kirra is wearing a size 13/31